Property details

Name Land m2 Gr. Fl. m2 1st Floor m2 Total m2 Verandas m2
Block A Omfali 201 55 45 100 45
Block A Ioli 201 55 45 100 45
Block A Andromeda 201 55 45 100 45
Block A Persefoni 201 55 45 100 45
Block B Erato 357 55 45 100 45
Block B Aphrodite 357 55 45 100 45
Block C Artemis 506 55 46 101 46
Block C Athena 1058 55 46 101 46
Block D Apollon 506 * * * *
Block D Achilleas 655 * * * *

Floors:

Bathrooms:

Ceilings:

Inside Doors / Wardrobes:

Kitchens:

Fireplace:

Other Equipment:

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player